begin | over ons | diensten | producten | verkoop | ondersteuning | contact |

optima ds - foto's
![]() |
![]() |
|
![]() |
optima ds - specificaties
Pressure (Adjustable) | Preset at 8 bar [116 psi] (Max. 10 bar [145 psi]) |
Operating Temperature | 85°C ~ 120°C [185°F ~ 248°F] |
Boiler Temperature (Adjustable) | Preset at 178°C [352°F] (Max. 200°C [392°F]) |
Preheating Time | 2 ~ 3 minutes |
Diesel Tank Capacity | 17 liters [4.5 gallons] |
Diesel Consumption Rate | 2 liters/hour [0.53 gph] |
Required Electric Power for CPU | < 350 watts |
Voltage and Frequency | 110~120V 50/60Hz, 220~240V 50/60Hz Custom configuration available |
(Sample) Water Tank Capacity | 4 liters [1.1 gallons] |
Water Consumption Rate (Adjustable) | 600 cc/min [0.159gpm] x 2 guns (Max. 1,200cc/min [0.32 gpm] x2 guns) |
Net Weight | 96 kilograms (kg) [212 pounds (lb)] |
Net Dimensions | 78[L] x 50[W] x 76[H] cm 30.7[L] x 19.7[W] x 30.0[H] inch |
Standard Accessories | Steam gun RL26 with nozzle Blue steam hose 10m |
COPYRIGHT STEAM SUPPLY 2010. ALL RIGHTS RESERVED.